ARM Technology Symposium 2012 - Paris
Venue:
Cap15, Paris
Location:
Paris
Date:
13 December 2012
Room/Booth/Stand:
Venue:
Cap15, Paris
Location:
Paris
Date:
13 December 2012
Room/Booth/Stand:
Attend the ARM Technology Symposium – Europe to learn about the latest strategies and methodologies for designing with the ARM® Architecture and other ARM processor-based technologies.
This annual event is an opportunity for European chip designers, OEMs, embedded engineers and software/system developers to meet with ARM and its Partners highlighting their ARM-based solutions.
The ARM Technology Symposium – Europe offers a wide range of hand-selected presentations that provide a thorough understanding of processes and technologies and best-in-class techniques to assist in better design and business decisions.
.png)
[Day: 1 ]
| TIME | DESCRIPTION | |
|---|---|---|
| 8:30 am - 9:00 am | Registration | |
| 9:00 am - 9:10 am | Welcome Speech (ARM) | |
| 9:10 am - 9:50 am | Keynote (Noel Hurley, VP Strategy & Marketing Processor Division, ARM) | |
| 9:50 am - 10:30 am | Reducing Time to Revenue on Advanced Technology through Innovation and Collaboration; By TSMC | |
| 10:30 am - 11:00 am | Product Keynote (Richard York, Director of Embedded Processor Products, ARM) | |
| 11:00 am - 11:35 am | Break / Booth Visit | |
| 11:35 am - 12:05 pm | Track 1 | System-wide security & the TrustZone Ready Program; By ARM [+] More Info |
| Track 2 | 28nm CPU & GPU implementations using ARM Artisan 28nm POP Physical IP; optimization for silicon area and power efficiency; by ARM [+] More Info | |
| Track 3 | Low power design techniques for microcontrollers and embedded SoCs; By ARM [+] More Info | |
| Track 4 | Take GPU processing power beyond graphics with GPU Computing on Mali; By ARM [+] More Info | |
| 12:10 pm - 12:40 pm | Track 1 | Expanding Cortex Ultra-Low-Power Leadership with STM32 platform; By ST Microelectronics [+] More Info |
| Track 2 | Enabling competitive design on advance process: Finfet & 14nm; By ARM [+] More Info | |
| Track 3 | Push Button Verification of Power Optimizations for Xilinx FPGAs; By OneSpin Solutions GmbH [+] More Info | |
| Track 4 | Cloud computing - don't stay behind in the rain; By Texas Instrument [+] More Info | |
| 12:40 pm - 1:55 pm | Lunch / Booth Visit | |
| 1:55 pm - 2:25 pm | Track 1 | PikeOS Safe & Secure Virtualization; By Sysgo AG [+] More Info |
| Track 2 | Prototyping and Early Software Development for ARM-based Embedded Systems; By Cadence [+] More Info | |
| Track 3 | Cache Coherent Interconnect Complexity, Verification, and Performance Analysis; By ARM [+] More Info | |
| Track 4 | Virtual prototyping: Early Bring-up and Stacks Optimization, a case study on Android for ARM big.LITTLE Processing; By ARM [+] More Info | |
| 2:30 pm - 3:00 pm | Track 1 | Faster Time to Market with Android Lifecycle Management; By Electric Cloud [+] More Info |
| Track 2 | Achieving leading power efficiency in high performance at no risk with a quad Cortex A15; By ARM [+] More Info | |
| Track 3 | Redefining Low-Power Design with an ARM Cortex-M3 Core through Silicon, System, Tooling and Software Optimizations; By Silicon Labs [+] More Info | |
| Track 4 | Solving the power challenges: Advances in big.LITTLE technology for power and energy savings; By ARM [+] More Info | |
| 3:05 pm - 3:35 pm | Track 1 | Safety features and standards for Cortex-R processors in embedded systems; By ARM [+] More Info |
| Track 2 | Innovative Low Power IP for Embedded Mixed Signal Applications on Mature Technology Nodes; By ARM [+] More Info | |
| Track 3 | Improving OS implementation and task partitioning on heterogeneous dual core ARM architectures; By Silica / Avnet [+] More Info | |
| Track 4 | The anatomy of the smallest 32 bits processor ever: Cortex-M0+; By ARM [+] More Info | |
| 3:35 pm - 4:10 pm | Break / Booth Visit | |
| 4:10 pm - 4:40 pm | Track 1 | Accelerated Debug of a ARM Cortex-based Multi-Core SoC Using Instant Replay of Simulation and Emulation; By Mentor [+] More Info |
| Track 2 | Debug challenges for SoC (Cortex-A9 processor + FPGA) devices; By Altera [+] More Info | |
| Track 3 | Building software-programmable accelerators for ARM-based subsystems; by Target Compiler Technologies NV [+] More Info | |
| Track 4 | Harnessing the Explosion of ARM Cortex-M Microcontrollers with Embedded Java; by Oracle [+] More Info | |
| 4:45 pm - 5:15 pm | Track 1 | Freescale's ARM-based portfolio of microcontrollers and microprocessors [+] More Info |
| Track 2 | Optimizing Your ARM Powered ® Product from System-to-Silicon (with Cortex-A15 and Cortex-A9 success stories); By Synopsys [+] More Info | |
| Track 3 | Revolutionizing simplicity with NXP's LPC800; by NXP [+] More Info | |
| Track 4 | Learn how Windows Embedded Compact fits in Intelligent Systems; by Microsoft [+] More Info | |
| 5:15 pm - 5:20 pm | 5 mins (To move to showroom) | |
| 5:20 pm - 5:30 pm | Lucky draw/Show ends | |
Espaces CAP 15
1/13 Quai de Grenelle
75015 PARIS
France
Tel:Â +33 1 44 37 42 00
Fax:Â +33 1 44 37 42 42
Additional documents are available for registered users. If you have registered for this event, please login to ARM.com to view these documents.